| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Average FOB Prices : 2011 |  
                                  | Unit : USD per MT (milled basis)  |  
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2009/10) |  |  | 1,121.50 | 1,142.75 | 1,136.25 | 1,123.00 | 1,136.50 | 1,146.60 | 1,128.33 | 1,139.75 |  |  | 1,131.59 |  
                                        | Thai Hom Mali Rice Grade B (crop 2009/10) |  |  | 1,104.50 | 1,125.50 | 1,118.75 | 1,106.40 | 1,120.00 | 1,129.00 | 1,111.00 | 1,122.75 |  |  | 1,114.46 |  
                                        | Thai Hom Mali Rice Grade A (crop 2010/11) |  |  | 984.00 | 990.50 | 993.25 | 1,007.00 | 1,076.00 | 1,094.40 | 1,116.67 | 1,139.75 | 1,138.40 | 1,124.00 | 1,054.85 |  
                                        | Thai Hom Mali Rice Grade B (crop 2010/11) |  |  | 967.25 | 973.25 | 976.00 | 989.60 | 1,059.00 | 1,076.60 | 1,099.67 | 1,122.75 | 1,121.60 | 1,107.00 | 1,037.70 |  
                                        | Thai Hom Mali Rice Grade A (crop 2011/12) |  |  |  |  |  |  |  |  |  |  | 1,185.60 | 1,124.25 | 1,154.93 |  
                                        | Thai Hom Mali Rice Grade B (crop 2011/12) |  |  |  |  |  |  |  |  |  |  | 1,168.80 | 1,107.25 | 1,138.03 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special |  |  | 605.25 | 617.00 | 624.50 | 619.00 | 639.75 | 673.60 | 691.33 | 701.75 | 719.40 | 769.50 | 655.40 |  
                                        | Thai Hom Mali Broken Rice A.1 Super |  |  | 451.00 | 460.50 | 470.00 | 485.60 | 501.25 | 535.80 | 557.67 | 555.00 | 571.00 | 585.00 | 505.77 |  
                                        | Thai Pathumthani Fragrant Rice |  |  | 772.00 | 716.25 | 686.50 | 739.40 | 786.00 | 825.00 | 922.33 | 983.75 | 993.20 | 952.50 | 834.62 |  
                                        | White Rice 100% Grade A |  |  | 564.50 | 548.00 | 540.75 | 555.20 | 589.75 | 619.40 | 659.00 | 654.00 | 682.60 | 660.50 | 605.57 |  
                                        | White Rice 100% Grade B |  |  | 523.75 | 507.25 | 500.25 | 518.60 | 555.50 | 585.00 | 625.00 | 620.25 | 649.80 | 611.00 | 566.08 |  
                                        | White Rice 5% |  |  | 507.25 | 490.25 | 483.25 | 501.80 | 538.75 | 568.00 | 608.67 | 604.25 | 633.40 | 594.50 | 549.40 |  
                                        | White Rice 10% |  |  | 504.00 | 487.25 | 479.75 | 498.80 | 535.00 | 564.80 | 605.33 | 601.00 | 629.80 | 591.00 | 546.01 |  
                                        | White Rice 15% |  |  | 493.25 | 478.75 | 472.25 | 486.60 | 518.75 | 547.20 | 584.00 | 582.00 | 616.20 | 589.00 | 532.04 |  
                                        | White Rice 25% |  |  | 475.50 | 465.25 | 460.00 | 468.00 | 495.75 | 523.00 | 555.67 | 555.75 | 596.00 | 582.00 | 511.53 |  
                                        | White Broken Rice A.1 Super Special |  |  | 471.00 | 467.50 | 463.00 | 457.60 | 472.00 | 498.20 | 523.00 | 527.75 | 573.60 | 586.50 | 496.02 |  
                                        | White Broken Rice A.1 Super |  |  | 429.00 | 423.25 | 418.75 | 422.40 | 448.50 | 474.00 | 500.33 | 505.00 | 556.80 | 557.25 | 465.00 |  
                                        | White Broken Rice A.1 Special |  |  | 425.25 | 420.00 | 415.25 | 419.20 | 445.25 | 470.80 | 496.67 | 501.50 | 553.60 | 554.00 | 461.61 |  
                                        | White Glutinous Rice 10% |  |  | 1,027.75 | 1,018.00 | 968.25 | 969.20 | 1,036.00 | 1,061.80 | 1,039.33 | 1,015.75 | 973.60 | 911.50 | 998.61 |  
                                        | White Glutious Broken A.1 Special |  |  | 808.75 | 796.50 | 764.75 | 763.00 | 781.00 | 794.00 | 798.00 | 786.00 | 785.00 | 754.75 | 787.37 |  
                                        | Cargo Rice 100% Grade A |  |  | 561.25 | 544.75 | 537.50 | 551.80 | 582.75 | 614.00 | 659.00 | 654.00 | 682.60 | 660.50 | 601.89 |  
                                        | Cargo Rice 100% Grade B |  |  | 504.00 | 487.25 | 479.75 | 498.80 | 535.00 | 566.20 | 612.00 | 607.25 | 636.60 | 597.50 | 548.70 |  
                                        | Cargo Rice 5% |  |  | 486.75 | 469.25 | 463.00 | 481.80 | 518.00 | 548.60 | 595.33 | 591.00 | 619.80 | 581.50 | 531.82 |  
                                        | Parboiled Rice 100% |  |  | 523.75 | 515.50 | 508.50 | 522.60 | 552.25 | 592.80 | 628.67 | 610.50 | 620.00 | 596.00 | 563.65 |  
                                        | Parboiled Rice 5% |  |  | 520.25 | 512.25 | 505.50 | 519.40 | 548.75 | 589.00 | 625.67 | 607.25 | 616.20 | 593.00 | 560.30 |  
                                        | Parboiled Rice 10% |  |  | 517.25 | 508.75 | 502.50 | 516.20 | 545.50 | 586.00 | 622.33 | 604.25 | 613.20 | 589.75 | 557.13 |  
                                        | Parboiled Rice 15% |  |  | 514.00 | 505.50 | 498.50 | 512.60 | 542.25 | 582.60 | 618.33 | 601.00 | 610.20 | 586.75 | 553.73 |  
                                        | Parboiled Rice 25% |  |  | 507.25 | 498.75 | 492.25 | 506.00 | 535.00 | 576.00 | 612.00 | 594.50 | 603.60 | 579.75 | 547.26 |  
                                        | Parboiled Broken Rice A.1 |  |  | 443.00 | 447.50 | 443.00 | 435.60 | 441.00 | 444.60 | 435.00 | 428.25 | 448.00 | 458.75 | 432.73 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        March 22, 2012 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |